• Handicap Index (H.I.) is as of the revision on June 1 | ||||
• Course Handicap (C.H.) based on 124 slope (White), 107 (Gold) | ||||
• Stableford Strokes from White tees are 80% of C.H., with a max of 18 | ||||
• Stableford Strokes from the Gold tees: Subtract 4 strokes from 80% of the C.H. due to the difference in Course Rating between the Whites and the Golds (69.5-65.3=4.2) | ||||
• Blue fill=Senior playing White tees; Yellow fill=Senior playing Gold tees | ||||
Stableford | ||||
Competitor | Home Club | H.I. | C.H. | Strokes |
Amey, Ron | RiverWinds | 15.2 | 17 | 14 |
Bada, John | Town & Country | 18.5 | 18 | 14-4=10 |
Baingo, John | Springfield | 10.2 | 11 | 9 |
Baldwin, Jim | Atlantis | 11.7 | 13 | 10 |
Barlow, Bill | Golden Pheasant | 20.7 | 23 | 18 |
Baruzzi, Bob | Pitman | 11.9 | 13 | 10 |
Behnke, Paul | Pitman | 9.8 | 11 | 9 |
Borek, John | Mercer Oaks | 21.9 | 24 | 18 |
Buksar, Al | RiverWinds | 15.7 | 17 | 14 |
Burdick, Bruce | RiverWinds | 10.6 | 12 | 10 |
Cain, Ken | Golden Pheasant | 22.0 | 24 | 18 |
Carter, Kirby | Springfield | 14.8 | 16 | 13 |
Collins, Jack | Galloway | 12.2 | 13 | 10 |
DeBlasio, Charles | Springfield | 10.4 | 11 | 9 |
Flocco, Ted | Galloway | 12.7 | 14 | 11 |
Galati, Al | Links | 16.4 | 18 | 14 |
Gallo, Rob | White Oaks | 9.0 | 10 | 8 |
Hackbarth, Bill | White Oaks | 10.0 | 9 | 7-4=3 |
Hensel, Charles | Pitman | 17.9 | 20 | 16 |
Hicks, Chuck | Blue Heron | 11.3 | 12 | 10 |
Huda, John | Fountain Green | 5.1 | 6 | 5 |
Irons, Wayne | Peddie | 17.1 | 19 | 15 |
Kelly, Jim | Springfield | 19.5 | 21 | 17 |
Lentini, Joe | Atlantis | 21.8 | 21 | 17-4=13 |
Little, Al | Sand Barrens | 17.2 | 19 | 15 |
Lyons, Jack | Running Deer | 10.2 | 11 | 9 |
Mack, Tony | Atlantis | 12.6 | 12 | 10-4=6 |
Metzger, Ken | Pitman | 7.2 | 8 | 6 |
Miller, Al | Springfield | 10.3 | 11 | 9 |
Millichap, Matt | Atlantis | 21.8 | 24 | 18 |
Omura, Kaz | Centerton | 11.9 | 13 | 10 |
Partin, Derek | White Oaks | 8.1 | 9 | 7 |
Pergola, Joe | Atlantis | 15.6 | 17 | 14 |
Perkins, Homie | Running Deer | 8.2 | 9 | 7 |
Quinn, Jim | Wedgwood | 15.1 | 17 | 14 |
Rodgers, Chris | Atlantis | 13.8 | 15 | 12 |
Rowand, Bruce | Links | 19.8 | 22 | 18 |
Rumer, George | Harbor Pines | 18.2 | 20 | 16 |
Russo, Nick | Pitman | 9.6 | 11 | 9 |
Schaffer, Bruce | Valleybrook | 13.8 | 15 | 12 |
Sharkey, Jack | Springfield | 12.3 | 12 | 10-4=6 |
Snook, Bill | Centerton | 13.7 | 15 | 12 |
Stewart, Dick | White Oaks | 6.0 | 7 | 6 |
Walsh, Ed | Fountain Green | 8.1 | 9 | 7 |
Willard, Joe | Springfield | 21.4 | 23 | 18 |
Williams, Paul | Buena Vista | 8.1 | 9 | 7 |
JustGolf is an organization that runs amateur golf tournaments in South Jersey. Its purpose is to provide fair tournaments and to promote good fellowship. Links to the tournament schedule and membership information can be found on the right under JustGolf Links. Information about upcoming and recent tournaments is listed under Previous Posts. For additional information, please contact Linda Miller, the Tournament Director, at LLMillerGolf@gmail.com.