• Handicap Index (H.I.) is as of the revision on July 15 | ||||
• Course Handicap (C.H.) is based on a slope of 123 (White) | ||||
and 116 (Green-senior) | ||||
• 90% C.H. - handicap reduction in better ball tournament | ||||
• Blue fill=Senior playing White tees | ||||
• Yellow fill=Senior playing Green (senior) tees | ||||
Competitor | Home Club | H.I. | C.H. | 90% C.H. |
Bada, John | Town & Country | 15.7 | 16-3=13 | 12 |
Baingo, John | Springfield | 8.9 | 10 | 9 |
Baruzzi, Bob | Pitman | 8.6 | 9 | 8 |
Behnke, Paul | Pitman | 10.3 | 11 | 10 |
Borek, John | Mercer Oaks | 22.3 | 18* | 16 |
Bryson, Ed | Rancocas | 7.5 | 8 | 7 |
Burdick, Bruce | RiverWinds | 10.4 | 11 | 10 |
Carter, Kirby | Springfield | 15.3 | 17 | 15-1=14** |
Casale, Tony | Moorestown Field | 13.8 | 14-3=11 | 10 |
Colache, Tony | Running Deer | 11.5 | 13 | 12 |
Colletti, Rich | White Oaks | 21.6 | 18* | 16 |
DeBlasio, Charlie | Springfield | 10.4 | 11 | 10 |
Galati, Al | Links | 16.9 | 18 | 16 |
Gomba, Greg | Springfield | 5.1 | 6 | 5 |
Hensel, Charles | Pitman | 16.8 | 18 | 16 |
Hicks, Chuck | Blue Heron | 11.0 | 12 | 11 |
Huda, John | Fountain Green | 5.3 | 6 | 5 |
Ingham, George | Rancocas | 17.0 | 17-3=14 | 13 |
Irons, Wayne | Peddie | 17.7 | 18* | 16 |
Kaufman, Jr., Kevin | Fountain Green | 1.1 | 1 | 1 |
Kelly, Jim | Springfield | 19.5 | 18* | 16 |
Lentini, Joe | Atlantis | 22.3 | 18*-3=15 | 14 |
Little, Al | Sand Barrens | 18.6 | 18* | 16 |
Lyons, Jack | Running Deer | 7.6 | 8 | 7 |
MacAvoy, Bud | Running Deer | 4.0 | 4 | 4 |
Mack, Tony | Atlantis | 11.9 | 12-3=9 | 8 |
Metzger, Ken | Pitman | 7.0 | 8 | 7-2=5** |
Miller, Al | Springfield | 10.9 | 12 | 11 |
Millichap, Matt | Atlantis | 19.2 | 18* | 16 |
Morris, Harold | Pitman | 13.3 | 14-3=11 | 10 |
Palmore, Jim | Fountain Green | 5.3 | 6 | 5 |
Pergola, Joe | Atlantis | 15.0 | 16 | 14 |
Perkins, Homie | Running Deer | 8.1 | 9 | 8 |
Quinn, Jim | Wedgwood | 14.2 | 15 | 14 |
Rowand, Bruce | Links | 18.7 | 18* | 16 |
Rumer, George | Harbor Pines | 17.9 | 18* | 16 |
Russo, Nick | Pitman | 9.3 | 10 | 9-2=7** |
Schaffer, Bruce | Valleybrook | 13.2 | 14 | 13 |
Sharkey, Jack | Springfield | 10.9 | 11-3=8 | 7-1=6** |
Stewart, Dick | White Oaks | 5.6 | 6 | 5 |
Trewin, Sr., Earl | Pitman | 12.5 | 13-3=10 | 9 |
Walsh, Ed | Fountain Green | 4.8 | 5 | 4 |
Willard, Joe | Springfield | 20.6 | 18* | 16 |
Williams, Paul | Buena Vista | 6.0 | 7 | 6 |
Witczak, Ed | Golden Pheasant | 12.7 | 14 | 13 |
*Maximum Course Handicap for this tournament is 18, | ||||
which becomes 16 at 90% | ||||
**Reduction for a first or second place finish in prior tournaments |
JustGolf is an organization that runs amateur golf tournaments in South Jersey. Its purpose is to provide fair tournaments and to promote good fellowship. Links to the tournament schedule and membership information can be found on the right under JustGolf Links. Information about upcoming and recent tournaments is listed under Previous Posts. For additional information, please contact Linda Miller, the Tournament Director, at LLMillerGolf@gmail.com.