Men's Champion – Jack Lyons | | | ||
Senior Champion – Tony Mack | | | ||
| | | | |
Prize Winners | | | | |
| | | | |
Flight 1 – C.H. 0–8 | | | | |
Place | Name | Home Club | Gross | Prize |
1 | Lyons, Jack | Running Deer | 77 | $40.00 |
2 | Gomba, Greg | Springfield | 79 | $20.00 |
| | | | |
Place | Name | Home Club | Net | Prize |
1 | Walsh, Ed | Fountain Green | 72 | $40.00 |
2 | Burdick, Bruce | RiverWinds | 76 | $20.00 |
3 | Huda, John | Fountain Green | 77 | $15.00 |
| | | | |
Flight 2 – C.H. 9–18 | | | | |
Place | Name | Home Club | Gross | Prize |
1 | Gallo, Rob | White Oaks | 80 | $40.00 |
2 | Wilson, Hal | Springfield | 86 | $20.00 |
| | | | |
Place | Name | Home Club | Net | Prize |
1 | Miller, Al | Springfield | 69 | $40.00 |
Miller won match of cards. Back 9 net: Miller-31, Dolan-35 | | |||
2 | Dolan, Tim | Springfield | 69 | $20.00 |
3 | Kelly, Jim | Springfield | 70 | $15.00 |
| | | | |
Flight 3 – Senior Division | | | ||
Place | Name | Home Club | Gross | Prize |
1 | Mack, Tony | Atlantis | 79 | $40.00 |
2 | Sharkey, Jack | Springfield | 85 | $20.00 |
| | | | |
Place | Name | Home Club | Net | Prize |
1 | Bada, John | Town & Country | 71 | $40.00 |
2 | Ingham, George | Rancocas | 74 | $20.00 |
3 | Casale, Tony | Moorestown | 77 | $15.00 |
| | | | |
Full Field - Gross | | | | |
| | | | |
Flight 1 – C.H. 0–8 | | | | |
Place | Name | Home Club | Gross | |
1 | Lyons, Jack | Running Deer | 77 | |
T-2 | Gomba, Greg | Springfield | 79 | |
T-2 | Walsh, Ed | Fountain Green | 79 | |
4 | Huda, John | Fountain Green | 82 | |
T-5 | Kaufman, Jr., Kevin | Fountain Green | 84 | |
T-5 | Metzger, Ken | Pitman | 84 | |
T-5 | Burdick, Bruce | RiverWinds | 84 | |
8 | Palmore, Jim | Fountain Green | 89 | |
9 | Partin, Derek | White Oaks | 90 | |
10 | Buzhardt, Harry | Stone Harbor | 92 | |
| | | | |
Flight 2 – C.H. 9–18 | | | | |
Place | Name | Home Club | Gross | |
1 | Gallo, Rob | White Oaks | 80 | |
2 | Miller, Al | Springfield | 81 | |
T-3 | Wilson, Hal | Springfield | 86 | |
T-3 | Dolan, Tim | Springfield | 86 | |
5 | Kelly, Jim | Springfield | 88 | |
T-6 | Schaffer, Bruce | Valleybrook | 91 | |
T-6 | Irons, Wayne | Peddie | 91 | |
8 | Russo, Nick | Pitman | 95 | |
| Perkins, Homie | Running Deer | NC | |
| Hicks, Chuck | Blue Heron Pines | WD | |
| | | | |
Flight 3 – Senior Division | | | ||
Place | Name | Home Club | Gross | |
1 | Mack, Tony | Atlantis | 79 | |
2 | Sharkey, Jack | Springfield | 85 | |
3 | Bada, John | Town & Country | 86 | |
4 | Hackbarth, Bill | White Oaks | 88 | |
5 | Ingham, George | Rancocas | 90 | |
6 | Casale, Tony | Moorestown | 93 | |
7 | Colletti, Rich | White Oaks | 96 | |
8 | Grasso, Frank | Blue Heron Pines | 99 | |
| | | | |
Full Field - Net | | | | |
| | | | |
Flight 1 – C.H. 0–8 | | | | |
Place | Name | Home Club | Net | |
1 | Lyons, Jack | Running Deer | 69 | |
2 | Walsh, Ed | Fountain Green | 72 | |
3 | Gomba, Greg | Springfield | 73 | |
4 | Burdick, Bruce | RiverWinds | 76 | |
5 | Huda, John | Fountain Green | 77 | |
6 | Metzger, Ken | Pitman | 78 | |
7 | Palmore, Jim | Fountain Green | 82 | |
8 | Partin, Derek | White Oaks | 83 | |
T-9 | Kaufman, Jr., Kevin | Fountain Green | 84 | |
T-9 | Buzhardt, Harry | Stone Harbor | 84 | |
| | | | |
Flight 2 – C.H. 9–18 | | | | |
Place | Name | Home Club | Net | |
T-1 | Miller, Al | Springfield | 69 | |
T-1 | Dolan, Tim | Springfield | 69 | |
3 | Kelly, Jim | Springfield | 70 | |
4 | Gallo, Rob | White Oaks | 71 | |
5 | Wilson, Hal | Springfield | 72 | |
6 | Irons, Wayne | Peddie | 73 | |
7 | Schaffer, Bruce | Valleybrook | 79 | |
8 | Russo, Nick | Pitman | 86 | |
| Perkins, Homie | Running Deer | NC | |
| Hicks, Chuck | Blue Heron Pines | WD | |
| | | | |
Flight 3 – Senior Division | | | ||
Place | Name | Home Club | Net | |
1 | Mack, Tony | Atlantis | 68 | |
2 | Bada, John | Town & Country | 71 | |
3 | Ingham, George | Rancocas | 74 | |
4 | Sharkey, Jack | Springfield | 75 | |
5 | Casale, Tony | Moorestown | 77 | |
6 | Colletti, Rich | White Oaks | 78 | |
7 | Hackbarth, Bill | White Oaks | 79 | |
8 | Grasso, Frank | Blue Heron Pines | 81 | |
JustGolf is an organization that runs amateur golf tournaments in South Jersey. Its purpose is to provide fair tournaments and to promote good fellowship. Links to the tournament schedule and membership information can be found on the right under JustGolf Links. Information about upcoming and recent tournaments is listed under Previous Posts. For additional information, please contact Linda Miller, the Tournament Director, at LLMillerGolf@gmail.com.