• Handicap Index (H.I.) is as of the revision on September 15 | |||||||||||||
• Course Handicap (C.H.) based on 115 slope (women); 117 (seniors); 121 (men) | |||||||||||||
• 35% lower handicap + 15% higher +/– difference in Course Rating= Team H'cap | |||||||||||||
• 60% of difference in Course Ratings yields 1 extra shot for seniors and 2 for men | |||||||||||||
• Gray fill=Senior playing White (senior) tees. | |||||||||||||
• Players are listed by team in alphabetical order by male partner | |||||||||||||
Team | |||||||||||||
Competitor | Home Club | H.I. | C.H. | 35% lower | 15% higher | H'cap | |||||||
Amey, Ron | RiverWinds | 14.2 | 15-1=14* | 2.1+2=4.1 | 7 | ||||||||
Seamon, Joy | RiverWinds | 8.2 | 8 | 2.8 | 7 | ||||||||
Bada, John | Town & Country | 17.1 | 18-2=16* | 5.6+1=6.6 | 10 | ||||||||
Carey, Carol | Town & Country | 22.2 | 23 | 3.45 | 10 | ||||||||
Birkholz, Bruce | Links | 10.4 | 11 | 3.85+1=4.85 | 9 | ||||||||
Birkholz, Peg | Links | 29 | 28** | 4.2 | 9 | ||||||||
Buksar, Al | RiverWinds | 13.9 | 15-1=14* | 4.9+2=6.9 | 10 | ||||||||
Cooper, Joan | RiverWinds | 19.1 | 19 | 2.85 | 10 | ||||||||
DeBlasio, Charlie | Springfield | 10.4 | 11-1=10* | 3.5+2=5.5 | 9 | ||||||||
MacIver, Nancy | Springfield | 21.7 | 22 | 3.3 | 9 | ||||||||
Gomba, Greg | Springfield | 5.4 | 6 | 2.1+2=4.1 | 7 | ||||||||
Loder, Ayako | Town & Country | 21.7 | 22 | 3.3 | 7 | ||||||||
Grasso, Frank | Blue Heron | 22.9 | 18*** | 6.3+1=7.3 | 11 | ||||||||
Kehs, Peggy | Moorestown | 24.9 | 25 | 3.75 | 11 | ||||||||
Irons, Wayne | Peddie | 16.1 | 17 | 5.95+2=7.95 | 11 | ||||||||
Mattson, Sheryl | Burlington | 21.2 | 22 | 3.3 | 11 | ||||||||
Kelly, Jim | Springfield | 18.7 | 18*** | 2.7+2=4.7 | 11 | ||||||||
Irons, Lynda | Peddie | 17.1 | 17 | 5.95 | 11 | ||||||||
MacAvoy, Bud | Running Deer | 4.5 | 5 | 1.75+2=3.75 | 8 | ||||||||
MacAvoy, Jan | Running Deer | 25.9 | 26 | 3.9 | 8 | ||||||||
Miller, Al | Springfield | 12.6 | 13 | 4.55+2=6.55 | 10 | ||||||||
Davies, Gail | Town & Country | 23.1 | 24 | 3.6 | 10 | ||||||||
Perkins, Homie | Running Deer | 8.7 | 9-1=8* | 2.8+2=4.8 | 8 | ||||||||
Mulvenna, Carmella | Ramblewood | 20.5 | 21 | 3.15 | 8 | ||||||||
Russo, Nick | Pitman | 9.9 | 11-2=9* | 3.15+2=5.15 | 5 | ||||||||
Russo, Judy | Pitman | 5 | |||||||||||
Schaffer, Bruce | Valleybrook | 13 | 14-2=12* | 4.2+2=6.2 | 10 | ||||||||
Doherty, Barbara | White Oaks | 28.3 | 28** | 4.2 | 10 | ||||||||
Sharkey, Jack | Springfield | 11.3 | 12-2=10* | 3.5+1=4.5 | 7 | ||||||||
Miller, Linda | Ramblewood | 16 | 16 | 2.4 | 7 | ||||||||
Winkel, Leo | Ramblewood | 19.8 | 18*** | 6.3+1=7.3 | 11 | ||||||||
Winkel, Midge | Ramblewood | 23.8 | 24 | 3.6 | 11 | ||||||||
*Additional reductions for first or second place net finish in prior tournaments: | |||||||||||||
Amey, Ron | 1-Willow Brook | ||||||||||||
Bada, John | 2-Rancocas | ||||||||||||
Buksar, Al | 1-Willow Brook | ||||||||||||
DeBlasio, Charlie | 1-Rancocas | ||||||||||||
Perkins, Homie | 1-Rancocas | ||||||||||||
Russo, Nick | 2-Willow Brook | ||||||||||||
Schaffer, Bruce | 2-Rancocas | ||||||||||||
Sharkey, Jack | 2-Willow Brook, Blue Heron | ||||||||||||
** Maximum strokes for women: 28 | |||||||||||||
*** Maximum strokes for men: 18 | |||||||||||||
JustGolf is an organization that runs amateur golf tournaments in South Jersey. Its purpose is to provide fair tournaments and to promote good fellowship. Links to the tournament schedule and membership information can be found on the right under JustGolf Links. Information about upcoming and recent tournaments is listed under Previous Posts. For additional information, please contact Linda Miller, the Tournament Director, at LLMillerGolf@gmail.com.