• Handicap Index (H.I.) is as of the revision on August 1 | ||||||
• Course Handicap (C.H.) is based on a slope of 126 Black and 114 Silver-senior) | ||||||
• 35% lower handicap player + 15% higher = team scramble handicap | ||||||
• Gray fill=Senior playing Silver (senior) tees. Seniors lose 4 shots due to difference | ||||||
in Course Rating: 68.7 (Black) – 64.7 (Silver) = 4. | ||||||
• Players are listed by team in order of tee times | ||||||
Team | ||||||
Competitor | Home Club | H.I. | C.H. | 35% lower | 15% higher | H'cap |
Colletti, Rich | White Oaks | 21.9 | 24 | 3.6 | 7 | |
Hackbarth, Bill | White Oaks | 9.3 | 10 | 3.5 | 7 | |
Gomba, Greg | Springfield | 5.1 | 6 | 2.1 | 4 | |
Miller, Al | Springfield | 10.8 | 12 | 1.8 | 4 | |
Bada, John | Town & Country | 15.3 | 15–4=11 | 3.85 | 6 | |
Schaffer, Bruce | Valleybrook | 12.3 | 14 | 2.1 | 6 | |
Mack, Tony | Atlantis | 11.9 | 12–4=8 | 2.8 | 6 | |
Millichap, Matt | Atlantis | 17.2 | 19 | 2.85 | 6 | |
Lyons, Jack | Running Deer | 8.7 | 10 | 1.5 | 5 | |
Perkins, Homie | Running Deer | 8.5 | 9 | 3.15 | 5 | |
Kaufman, Kevin | Fountain Green | 0.4 | 0–1=–1* | –.35 | 0 | |
Palmore, Jim | Fountain Green | 5.5 | 6-1=5* | 0.75 | 0 | |
Behnke, Paul | Pitman | 10 | 11 | 3.85 | 7 | |
Hensel, Charlie | Pitman | 16.5 | 18 | 2.7 | 7 | |
Carter, Bones | Springfield | 14.9 | 17-1=16* | 2.4 | 5 | |
Sharkey, Jack | Springfield | 10.7 | 11–5=6* | 2.1 | 5 | |
Metzger, Ken | Pitman | 7.4 | 8–2=6* | 2.1 | 3 | |
Russo, Nick | Pitman | 9.6 | 11–2=9* | 1.35 | 3 | |
Nelson, Glenn | Hanover | 5.7 | 6 | 2.1 | 4 | |
Wilson, Hal | Springfield | 10.5 | 12 | 1.8 | 4 | |
Little, Al | Sand Barrens | 19.2 | 21 | 3.15 | 10 | |
Rumer, George | Harbor Pines | 18.1 | 20 | 7 | 10 | |
Irons, Wayne | Peddie | 17.6 | 20 | 7 | 10 | |
Kelly, Jim | Springfield | 19.8 | 22 | 3.3 | 10 | |
DeBlasio, Charlie | Springfield | 10.4 | 12 | 4.2 | 7 | |
Dolan, Tim | Springfield | 17.1 | 19 | 2.85 | 7 | |
Asher, Jim | Pines at Clermont | 11.2 | 12 | 4.2 | 6 | |
Rumer, Ed | Sand Barrens | 18.9 | 19-4=15 | 2.25 | 6 | |
*Additional reductions for first or second place net finish in prior tournaments: | ||||||
Carter, Bones | 1-Willow Brook | |||||
Kaufman, Kevin | 1-Vineyard | |||||
Metzger, Ken | 2-Willow Brook | |||||
Palmore, Jim | 1-Vineyard | |||||
Russo, Nick | 2-Willow Brook | |||||
Sharkey, Jack | 1-Willow Brook | |||||
Handicap if senior playing Silver moves to Black: | ||||||
Bada, John | Town & Country | 15.3 | 17 | 4.9 | 2.55 | 7 |
Mack, Tony | Atlantis | 11.9 | 13 | 4.55 | 2.85 | 7 |
Rumer, Ed | Sand Barrens | 18.9 | 21 | 4.2 | 3.15 | 7 |
Sharkey, Jack | Springfield | 10.7 | 12-1=11 | 3.85 | 2.4 | 6 |
JustGolf is an organization that runs amateur golf tournaments in South Jersey. Its purpose is to provide fair tournaments and to promote good fellowship. Links to the tournament schedule and membership information can be found on the right under JustGolf Links. Information about upcoming and recent tournaments is listed under Previous Posts. For additional information, please contact Linda Miller, the Tournament Director, at LLMillerGolf@gmail.com.