• Handicap Index (H.I.) is as of the revision on August 15 | ||||
• Course Handicap (C.H.) is based on a slope of 130 White and 126 Green (Senior) | ||||
• 90% C.H. - handicap reduction in better ball tournament | ||||
• Gray fill=Senior playing Green (senior) tees. Seniors lose 2 shots due to difference | ||||
in Course Rating: 69.6 (White)–67.6 (Green)=2. | ||||
Competitor | Home Club | H.I. | C.H. | 90% |
Bada, John | Town & Country | 15.3 | 17-4=13* | 12 |
Baingo, John | Springfield | 7.4 | 9 | 8 |
Baldwin, Jim | Atlantis | 12.2 | 14 | 13 |
Baruzzi, Bob | Pitman | 7.0 | 8 | 7 |
Behnke, Paul | Pitman | 9.8 | 11 | 10 |
Birkholz, Bruce | Links | 10.6 | 12-2=10 | 9 |
Bryson, Ed | Rancocas | 7.7 | 9-1=8* | 7 |
Burdick, Bruce | RiverWinds | 9.7 | 11-2=9* | 8 |
Carter, Bones | Springfield | 14.0 | 16-1=15* | 14 |
Colache, Tony | Running Deer | 11.6 | 13 | 12 |
DeBlasio, Charlie | Springfield | 10.4 | 12-1=11* | 10 |
Dolan, Tim | Springfield | 16.8 | 18**-1=17* | 15 |
Gallo, Rob | White Oaks | 8.7 | 10 | 9 |
Gomba, Greg | Springfield | 5.5 | 6 | 5 |
Hackbarth, Bill | White Oaks | 9.5 | 11 | 10 |
Hensel, Charlie | Pitman | 16.0 | 18 | 16 |
Hicks, Chuck | Blue Heron Pines | 11.2 | 13-2=11* | 10 |
Huda, John | Fountain Green | 4.2 | 5 | 5 |
Ingham, George | Rancocas | 16.7 | 19-3=16* | 14 |
Irons, Wayne | Peddie | 16.6 | 18** | 16 |
Kaufman, Kevin | Fountain Green | 0.4 | 0 | 0 |
Kelly, Jim | Springfield | 19.8 | 18** | 16 |
Lentini, Joe | Atlantis | 22.3 | 18** | 16 |
Little, Al | Sand Barrens | 19.2 | 18** | 16 |
Lovendusky, Rich | Burlington | 11.4 | 13 | 12 |
Lyons, Jack | Running Deer | 7.6 | 9-1=8* | 7 |
MacAvoy, Bud | Running Deer | 4.1 | 5 | 5 |
Mack, Tony | Atlantis | 12.0 | 13-2=11 | 10 |
Metzger, Ken | Pitman | 7.5 | 9-2=7* | 6 |
Miller, Al | Springfield | 10.8 | 12 | 11 |
Millichap, Matt | Atlantis | 17.0 | 18** | 16 |
Morris, Harold | Pitman | 11.4 | 13 | 12 |
Palmore, Jim | Fountain Green | 5.2 | 6 | 5 |
Peck, Ben | Links | 11.5 | 13 | 12 |
Pergola, Joe | Atlantis | 14.9 | 17 | 15 |
Perkins, Homie | Running Deer | 8.0 | 9-1=8* | 7 |
Quinn, Jim | Wedgwood | 13.0 | 15 | 14 |
Rumer, George | Harbor Pines | 18.5 | 18** | 16 |
Russo, Nick | Pitman | 9.8 | 11-2=9* | 8 |
Schaffer, Bruce | Valleybrook | 12.7 | 15-2=13* | 12 |
Sharkey, Jack | Springfield | 11.4 | 13-3=10* | 9 |
Sias, Paul | Atlantis | 10.2 | 12 | 11 |
Stewart, Dick | White Oaks | 7.5 | 9 | 8 |
Walsh, Ed | Fountain Green | 5.7 | 7 | 6 |
Willard, Joe | Springfield | 19.6 | 18** | 16 |
Williams, Paul | Buena Vista | 7.4 | 9 | 8 |
Wilson, Hal | Springfield | 10.5 | 12 | 11 |
Witczak, Ed | Golden Pheasant | 14.4 | 17-1=16* | 14 |
*Additional reductions for first or second place net prize in prior tournaments: | ||||
Bada | 2-Rancocas | Lyons | 1-Ranc. | |
Bryson | 1-Vineyard | Metzger | 2-W.B. | |
Burdick | 2-Vineyard | Perkins | 1-Ranc. | |
Carter | 1-Willow Brook | Russo | 2-W.B. | |
DeBlasio | 1-Rancocas | Schaffer | 2-Ranc. | |
Dolan | 1-Rancocas | Sharkey | 1-W.B. | |
Hicks | 2-Vineyard | Witczak | 1-Vine. | |
Ingham | 1-Vineyard | |||
**Maximum Course Handicap:18 | ||||
Handicap if senior moves to White tees | ||||
Competitor | Home Club | H.I. | C.H. | 90% |
Bada, John | Town & Country | 15.3 | 18-2=16* | 14 |
Birkholz, Bruce | Links | 10.6 | 12 | 11 |
Ingham, George | Rancocas | 16.7 | 18**-1=17* | 15 |
Lentini, Joe | Atlantic | 22.3 | 18** | 16 |
Mack, Tony | Atlantis | 12.0 | 14 | 13 |
Sharkey, Jack | Springfield | 11.4 | 13-1=12* | 11 |
JustGolf is an organization that runs amateur golf tournaments in South Jersey. Its purpose is to provide fair tournaments and to promote good fellowship. Links to the tournament schedule and membership information can be found on the right under JustGolf Links. Information about upcoming and recent tournaments is listed under Previous Posts. For additional information, please contact Linda Miller, the Tournament Director, at LLMillerGolf@gmail.com.